Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in The Villages
As of today, 2/16/2019 the average home price for homes for sale in The Villages is $339,028.
- 1 New Listing(s) for past 7 day(s)
- 2 Price Reduced for past 1 day(s)
- 27 Total Listings at calculation
Stats and Trends of Homes
Median Prices in The Villages
• Details
| ||||||||||||||||||||||
|
|
Inventory in The Villages


Numbers for Past 30 Days |
Days on Market until Sold |
|
|
New Listings |
Sold Homes |
Single Family |
Condos Townhomes |
Click for Details Updated 2019-02-15 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Bank Owned Homes | $199,650 |
Central Vacuum Homes | $522,341 |
Corner Lot Homes | $320,578 |
Crown Moldings Homes | $488,689 |
Cul De Sac Homes | $404,260 |
Custom Built Homes | $461,512 |
Dishwasher Homes | $342,951 |
Farm Homes | $266,640 |
Fishing Homes | $280,900 |
Golf Course Homes | $341,180 |
Golf Course View Homes | $406,741 |
Horse Homes | $324,130 |
Lake Front Homes | $741,087 |
Lake View Homes | $738,385 |
New Listings Homes | $290,571 |
Outdoor Kitchen Homes | $769,106 |
Panoramic View Homes | $621,603 |
Pets Permitted Homes | $341,130 |
Pond View Homes | $571,236 |
Pool Homes | $358,546 |
Price Reduced Homes | $329,398 |
Racquetball Court Homes | $394,943 |
Ranch Homes | $215,360 |
Single Story Homes | $350,825 |
Tennis Court Homes | $354,760 |
Walk In Closet Homes | $364,175 |
Water Access Homes | $599,633 |
Waterfront Homes | $675,756 |
Search by Zipcode
Average Listing Price of Homes
Average Listing Price | $339,028 |
Average Price Per Sqft. | $138 |
Zipcode | Avg List Price | $/SqFt. |
32162 Real Estate | $361,547 | $143 |
32159 Real Estate | $312,247 | $106 |
32163 Real Estate | $396,588 | $155 |
Schools in The Villages
Eating, Places, and Business
Home Page:
Alert by Email

CB/Ellison Realty
13710 US HWY 441 #200
The Villages, Florida 32159
The Villages, Florida 32159
The data was last updated 2/16/19 12:00 am EST/EDT. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Mid Florida MLS. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but not guaranteed. HouseHunt.com may not include all listings currently available. © Copyright 2016 (MFRMLS)